Product Center

Wood and coconut shell columnar activated carbon

This product uses high-quality wood chips or coconut shells as raw materials, which are phosphated, extruded, and granulated into cylindrical shapes before being carbonized and activated. This product is characterized by its large specific surface area, well-developed pores, strong adsorption capacity, and high wear resistance. It is widely used in steam recovery, flue gas adsorption, solvent recovery, catalyst carriers, water and gas purification, protection, pressure swing adsorption, etc.

Series products: Wood activated carbon

  • Product Description
  • Wood and coconut shell columnar activated carbon
    Model Carbon tetrachloride adsorption (%) Iodine value (mg/g) Moisture (%) Ash (%) pH Strength (%) Bulk density (kg/m3) Butane working capacity (g/cc) Butane activity (%) Benzene adsorption (%) Diameter (mm) Packaging (kg)
    TFT-WGACP20CTC80-120 80-120 ≥1000 ≤5 ≤5 2-7 ≥80 300-450 ≥7.5 ≥30 ≥35 2.0  20/400
    TFT-WGACP30CTC80-120 80-100 ≥1000 ≤5 ≤5 2-7 ≥95 300-450 ≥7.5 ≥30 ≥35 3.0  20/400
    TFT-WGACP40CTC80-120 80-100 ≥1000 ≤5 ≤5 2-7 ≥95 300-450 ≥7.5 ≥30 ≥35 4.0  20/400
    TFT-CSGACP20CTC50-100 50-100 ≥1000 ≤5 ≤5 4-8 ≥90 300-450 ≥6 ≥20 ≥25 2.0  20/400
    TFT-CSGACP30CTC50-100 50-100 ≥1000 ≤5 ≤5 4-8 ≥95 300-450 ≥6 ≥20 ≥25 3.0  20/400
    TFT-CSGACP40CTC50-100 50-100 ≥1000 ≤5 ≤5 4-8 ≥95 300-450 ≥6 ≥20 ≥25 4.0  20/400

    Testing standard: US standard or national standard