Product Center

Industrial grade wood powder activated carbon

This product uses high-quality sawdust and charcoal as raw materials, refined through carbonization and steam activation. It features well-developed pores, a large specific surface area, strong adsorption capacity, fast filtration speed, and high decolorization purity. This product is suitable for industrial wastewater, municipal tap water, and pure water treatment, and is also applicable to decolorization and purification in the food, pharmaceutical intermediates, and chemical industries.

Series products: Wood activated carbon

  • Product Description
  • Industrial grade wood powder activated carbon
    Model Azure decolorization (ml/0.1g) Iodine adsorption value (mg/g) Moisture (%) Ash (%) Iron content (ppm) PH Bulk density (kg/m3) Particle size (mesh) Packaging (KG)
    TFT-WIGPAC9-10 ≥9 ≥800 ≤10 ≤7 ≤1000 7~11 450±50 200/325 25/500
    TFT-WIGPAC10-10 ≥10 ≥900 ≤10 ≤7 ≤1000 7~11 450±50 200/325 25/500
    TFT-WIGPAC12-10 ≥12 ≥950 ≤10 ≤7 ≤1000 7~11 450±50 200/325 25/500
    TFT-WIGPAC12-10AW ≥12 ≥950 ≤10 ≤3 ≤500 5~8 450±50 200/325 25/500
    TFT-WIGPAC14-10 ≥14 ≥1000 ≤10 ≤7 ≤1000 7~11 450±50 200/325 25/500
    TFT-WIGPAC16-10 ≥16 ≥1100 ≤10 ≤7 ≤1000 7~11 450±50 200/325 25/500
    TFT-WIGPAC18-10 ≥18 ≥1200 ≤10 ≤7 ≤1000 7~11 450±50 200/325 25/500

    Detection standard: GB/T12496-1999