Product Center

Coconut shell granular activated carbon

This product is steam-activated coconut shell granular activated carbon, made from high-quality coconut shells through carbonization and steam activation. It can also be water-washed and acid-washed according to customer requirements. This product features a large specific surface area, well-developed pores, strong adsorption capacity, and high abrasion resistance. It is especially suitable for removing low-molecular-weight organic compounds, inorganic acids, and odor-forming compounds in the purification of drinking water, pure water, food, beverages, and wine, and can also be used as a new material for carbon rods, filter cartridges, and filters.

Series products: Coconut shell activated carbon

  • Product Description
  • Coconut shell granular activated carbon
    Model Iodine value (mg/g) Moisture (%) Ash (%) pH Iron content (ppm) Strength (%) Bulk density (kg/m3) Particle size (mesh) Packaging (kg)
    TFT-CSGAC0408IV1000-1200 1000-1200 ≤5 ≤5 7-11 ≤500 ≥95 450-550 4×8 25/500
    TFT-CSGAC612IV1000-1300 1000-1300 ≤5 ≤5 7-11 ≤500 ≥95 450-550 6×12 25/500
    TFT-CSGAC816IV1000-1300 1000-1300 ≤5 ≤5 7-11 ≤500 ≥95 450-550 8×16 25/500
    TFT-CSGAC830IV1000-1300 1000-1300 ≤5 ≤5 7-11 ≤500 ≥95 450-550 8×30 25/500
    TFT-CSGAC1020IV1000-1300 1000-1300 ≤5 ≤5 7-11 ≤500 ≥95 450-550 10×20 25/500
    TFT-CSGAC1240IV1000-1300 1000-1300 ≤5 ≤5 7-11 ≤500 ≥95 450-550 12×40 25/500
    TFT-CSGAC3060IV1000-1200 1000-1200 ≤5 ≤5 7-11 ≤500 - 450-550 30×60 500
    TFT-CSGAC4070IV1000-1200 1000-1200 ≤5 ≤5 7-11 ≤500 - 450-550 40×70 500
    TFT-CSGAC60200IV1000 ≥1000 ≤5 ≤5 7-11 ≤500 - 450-550 60×200 500

    Testing standard: US standard or national standard