Product Center

Food-grade wood powder activated carbon

This product uses high-quality wood chips as raw materials and is obtained using phosphoric acid carbonization and activation. This product has the advantages of well-developed pores, large specific surface area, strong adsorption capacity, fast filtration speed, and high decolorization purity. This product is suitable for decolorization and purification of sugar products such as sucrose, glucose, starch sugar, and syrup, and is also suitable for decolorization, purification, and refining in the food industry such as amino acids, citric acid, MSG, glycerin, edible oil, and beverages.

Series products: Wood activated carbon

  • Product Description
  • Food-grade wood powder activated carbon
    Model Azure decolorization (ml/0.1g) Iodine adsorption value (mg/g) Caramel decolorization (%) Molasses coefficient Moisture (%) Ash (%) Iron content (ppm) PH Chloride (%) Acid-soluble matter (%) Bulk density (kg/m3) Particle size (mesh) Packaging (KG)
    TFT-WFGPAC14-10 ≥14 ≥900 ≥100 ≤0.75 ≤10 ≤8 ≤1000 1-4 ≤0.2 - 300±50 200/325 20/400
    TFT-WFGPAC15-10 ≥15 ≥950 ≥110 ≤0.65 ≤10 ≤7 ≤800 2-7 ≤0.2 ≤3.0 300±50 200/325 20/400
    TFT-WFGPAC15-50 ≥15 ≥950 ≥110 ≤0.65 ≤50 ≤7 ≤800 2-7 ≤0.2 ≤3.0 450±50 200/325 20/400
    TFT-WFGPAC16-10 ≥16 ≥1000 ≥120 ≤0.55 ≤10 ≤7 ≤500 2-7 ≤0.2 ≤2.5 300±50 200/325 20/400
    TFT-WFGPAC16-50 ≥16 ≥950 ≥115 ≤0.60 ≤50 ≤7 ≤500 2-7 ≤0.2 ≤2.5 450±50 200/325 20/400
    TFT-WFGPAC17-10 ≥17 ≥1000 ≥120 ≤0.55 ≤10 ≤6 ≤500 3-7 ≤0.1 ≤2.0 300±50 200/325 20/350
    TFT-WFGPAC18-10 ≥18 ≥1050 ≥110 ≤0.60 ≤10 ≤5 ≤450 3-7 ≤0.1 ≤1.5 300±50 200/325 20/350
    TFT-WFGPAC19-10 ≥19 ≥1100 ≥110 ≤0.60 ≤10 ≤5 ≤400 3-7 ≤0.1 ≤1.5 300±50 200/325 20/350
    TFT-WFGPAC20-10 ≥20 ≥1150 ≥110 ≤0.60 ≤10 ≤5 ≤400 3-7 ≤0.1 ≤1.5 300±50 200/325 20/300
    TFT-WFGPAC21-10 ≥21 ≥1200 ≥110 ≤0.60 ≤10 ≤5 ≤400 3-7 ≤0.1 ≤1.5 300±50 200/325 20/300

    Detection standard: GB/T12496-1999