Product Center

Coal-based columnar impregnated activated carbon

This product is a steam-activated coal-based cylindrical impregnated activated carbon. It is made from high-quality coal, which is extruded and granulated into a cylindrical shape, then carbonized, steam-activated, and impregnated with different chemical elements, followed by drying and refining. This product features a large specific surface area, well-developed pores, strong adsorption capacity, and high abrasion resistance. It is used in gas masks and specific fields to adsorb toxic gases, purify acid and alkali gases, and remove heavy metals and other impurities from drinking water.

Series products: Coal-based activated carbon

  • Product Description
  • Coal-based columnar impregnated activated carbon
    Model Carbon tetrachloride adsorption of raw carbon (%) Moisture (%) Ash (%) Diameter (mm) Strength (%) Bulk density (kg/m3) Sulfur content (%) Potassium hydroxide (%) Copper oxide content (%) Phosphoric acid content (%) Sulfuric acid content (%) Sodium hydroxide content (%) Potassium iodide content (%) Sodium sulfite content (%) Bromine (%) Packaging (kg)
    TFT-CIGACP30/40CTC40-80S10 40-80 ≤5 ≤15 3.0/4.0 ≥90 450-600 10-15                 550
    TFT-CIGACP30/40CTC40-80KOH6 40-80 ≤15 ≤15 3.0/4.0 ≥90 550-600   6-8               550
    TFT-CIGACP30/40CTC40-80CUO 40-80 ≤5 ≤15 3.0/4.0 ≥90 450-550     ≥5             550
    TFT-CIGACP30/40CTC40-80H3PO4 40-80 ≤15 ≤15 3.0/4.0 ≥90 650-750       ≥15           550
    TFT-CIGACP30/40CTC40-80H2SO4 40-80 ≤10 ≤15 3.0/4.0 ≥90 550-650         5-10         550
    TFT-CIGACP30/40CTC40-80NAOH 40-80 ≤15 ≤15 3.0/4.0 ≥90 580-680           6-8       550
    TFT-CIGACP30/40CTC40-80KI 40-80 ≤15 ≤15 3.0/4.0 ≥90 550-650             ≤5     550
    TFT-CIGACP30/40CTC40-80NAS2SO3 40-80 ≤15 ≤15 3.0/4.0 ≥90 600-680               10-15   550
    TFT-CIGACP30/40CTC40-80BR 40-80 ≤5 ≤15 3.0/4.0 ≥90 500-600                 ≥10 550

    Testing standard: US standard or national standard